Baseball (Boys JV White)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 3 | Dean Smith | 10th | INF/RHP |
| 5 | Lane Armstrong | 10th | INF/RHP |
| 7 | Ian Kidd | 11th | INF/RHP |
| 8 | Andrew Whitmire | 10th | OF/LHP |
| 11 | Adam Gorrell | 10th | C/OF |
| 12 | Brody Jameson | 10th | INF/RHP |
| 13 | Cameron Coffing | 10th | INF |
| 15 | Maddux Rabourn | 10th | UTL/RHP |
| 16 | Henry Fetters | 11th | OF |
| 18 | Brayden Farmer | 11th | OF |
| 19 | Jayden Ridge | 11th | INF/OF/P |
| 21 | Jaxon Mahoney | 11th | OF |
| 22 | Jackson Pate | 10th | 1B/RHP |
| 23 | Parker Sleeth | 11th | 3B/RHP |
| 24 | Carson Biddle | 10th | UTL/RHP |
| 25 | Logan Kern | 10th | INF/RHP |
| No. | Name | Grade | Position |
|---|---|---|---|
| 3 | Dean Smith | 9th | INF/RHP |
| 5 | Lane Armstrong | 9th | INF/RHP |
| 7 | Ian Kidd | 10th | INF/RHP |
| 8 | Andrew Whitmire | 9th | OF/LHP |
| 11 | Adam Gorrell | 9th | C/OF |
| 12 | Brody Jameson | 9th | INF/RHP |
| 13 | Cameron Coffing | 9th | INF |
| 15 | Maddux Rabourn | 9th | UTL/RHP |
| 16 | Henry Fetters | 10th | OF |
| 18 | Brayden Farmer | 10th | OF |
| 19 | Jayden Ridge | 10th | INF/OF/P |
| 21 | Jaxon Mahoney | 10th | OF |
| 22 | Jackson Pate | 9th | 1B/RHP |
| 23 | Parker Sleeth | 10th | 3B/RHP |
| 24 | Carson Biddle | 9th | UTL/RHP |
| 25 | Logan Kern | 9th | INF/RHP |
COACHES
-
Head Coach
Gary Vaught
-
Assistant Coach
Pat Kraft
-
Assistant Coach
Partick Kraft






