Baseball (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS

Baseball Senior Night

Tire Discounters Athlete Of The Month (March)
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
1 | Dylan Pearson | 11th | RHP/3B |
2 | Nathaniel Schwark | 12th | INF |
3 | Jack Cecil | 12th | OF |
4 | Anthony Santellana | 12th | INF |
5 | Ryan Lovell | 12th | RHP/OF |
6 | Myron Collins III | 11th | OF |
7 | Nevan Tutterow | 12th | UTL/RHP |
8 | Jayden Stamps | 12th | LHP/OF |
9 | Jacob Hotovec | 12th | LHP |
10 | Carson Back | 12th | OF/1st |
11 | Brayden Mahoney | 11th | C |
12 | Kohen Atwood | 11th | RHP/1B |
13 | Isaac Kammer | 12th | 1st/RHP |
14 | Kyle Piersall | 11th | INF |
15 | Jackson Grayson | 10th | C |
16 | Elijah Thompson | 12th | 3rd |
18 | Isaac Richardson | 10th | C |
19 | Andrew Jimenez | 10th | OF/RHP |
20 | Andrew Gray | 10th | OF/RHP |
21 | Cooper Haltom | 12th | 3B |
- |
Garrett Vandesteene | 12th | C |
COACHES
-
Head Coach
Gary Vaught
-
Assistant Coach
Partick Kraft
-
Assistant Coach
Alex Vela