Tennis (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

September Athletes Of The Month

September Athletes Of The Month
2024 Varsity Boys Tennis Roster

August Athletes of The Month
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Adam Gorrell | 10th |
Andrew Whitmire | 10th |
August Halstead | 9th |
Austin Mosier | 9th |
Branner Lykins | 9th |
Brayden Lantz | 12th |
Carson Tolbert | 9th |
Clark Hoard | 10th |
Damian Tejada | 12th |
Eli Orr | 10th |
Grant Engel | 9th |
Johan Paul | 12th |
Jonah Haganman | 10th |
Kadyn Gilbreath | 10th |
Keith Pettet | 10th |
Malachi Hornbrook | 12th |
Mateo Gil | 9th |
Maxwell Hittel | 9th |
Preston Griffith | 10th |
Tobias Heller | 9th |
COACHES
-
Head Coach
Bryan Hanan