Soccer (Girls V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Girls Soccer Senior Night
GALLERIES
2025 - 2026 SEASON SCORES
Record: 1 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Richmond (A) |
Sat, Aug. 16 2025 11:30 AM EDT |
Varsity vs Richmond
10 - 0 (Win) |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 01 | Gema Geisking | 11th | GK |
| 04 | Andi DuBose | 11th | OB?CAM |
| 05 | Alexandra Bryant | 11th | CAM |
| 6 | Gemiyah Moore | 12th | CB/OB |
| 7 | Hadley West | 12th | CAM/OB |
| 8 | Puneet Mahal | 10th | CDM/CB |
| 9 | Elin Weaver | 9th | OB/ST |
| 10 | Ava Richards | 10th | OB/CDM |
| 11 | MacKenna Bailey | 10th | CDM/CAM |
| 12 | Ava O'Brien | 11th | ST |
| 13 | Isabella Tewell | 10th | CAM |
| 14 | Nyla McCarthy | 10th | ST/CAM |
| 15 | Adalynn Dingledy | 11th | CAM/ST |
| 16 | Ali Ternieden | 10th | CB/OB |
| 17 | Sophie Hahn | 10th | CB/OB |
| 22 | Emma Hawk | 12th | CB |
| 23 | Gurneet Kaur | 12th | CAM/CDM |
| 35 | Rhyley Rogers | 10th | ST/CAM |
COACHES
-
Head Coach
Brendan Stangel

