Soccer (Girls V)
UPCOMING EVENTS
View 2022 - 2023 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
No. | Name | Position |
---|---|---|
00 | Brynn Spellman | GK |
01 | Sophie Young-Neawedde | GK |
06 | Abby Mikus | D |
07 | Hadley West | ST |
09 | Emma Connor | MF/F |
10 | Sabriah Bond | MF |
11 | Breece Bass | ST |
12 | Mattie Finney | MF/D |
13 | Kennedy Gragg | ST |
14 | Erica Thackery | ST |
15 | Genny Foulk | MF |
16 | Elena Blazek | ST |
17 | Maci Curtis | MF |
20 | Rachel Snow | D |
26 | Zoe Jones | D |
27 | Kate Seyer | D |
32 | Christi Hine | MF |
33 | Lauren Baker | D |
35 | Emma Bailey | MF/F |
36 | Emma Hahn | MF |
COACHES
-
Head Coach
Larz Coy