Soccer (Girls JV)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Girls Soccer Senior Night

Flashes Summer Camps!

Sports Physical Night - 4/10/23
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
Event | Date | Scores | |
---|---|---|---|
Franklin Central High School (A) |
Mon, Sep. 25 2023 6:00 PM EDT |
Junior Varsity vs Brownsburg
0 - 3 () |
DETAILS |
Avon (A) |
Tue, Sep. 12 2023 6:00 PM EDT |
Junior Varsity vs Avon
0 - 0 () |
DETAILS |
Zionsville (H) |
Wed, Sep. 6 2023 6:00 PM EDT |
Junior Varsity vs Zionsville
0 - 9 () |
DETAILS |
Park Tudor (H) |
Wed, Aug. 30 2023 6:00 PM EDT |
Junior Varsity vs Park Tudor
2 - 1 () |
DETAILS |
New Palestine (A) |
Tue, Aug. 29 2023 6:00 PM EDT |
Junior Varsity vs New Palestine
1 - 0 () |
DETAILS |
Ben Davis (H) |
Mon, Aug. 28 2023 6:00 PM EDT |
Junior Varsity vs Ben Davis
2 - 1 () |
DETAILS |
Roncalli (H) |
Mon, Aug. 21 2023 6:30 PM EDT |
Junior Varsity vs Roncalli
0 - 0 () |
DETAILS |
Hamilton Southeastern (A) |
Wed, Aug. 16 2023 6:00 PM EDT |
Junior Varsity vs Hamilton Southeastern
0 - 8 () |
DETAILS |
Greenfield-Central (H) |
Mon, Aug. 14 2023 6:00 PM EDT |
Junior Varsity vs Greenfield-Central
1 - 0 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
0 | Libby Matczak | 9th | GK |
3 | Charlie Green | 10th | D |
5 | Eva Miranda | 10th | MF |
6 | Sadie Heller | 10th | D |
11 | Gurleen Kaur | 12th | MF |
14 | Gemiyah Moore | 10th | D |
18 | Amia Dyer | 9th | MF |
19 | Andi DuBose | 9th | ST |
20 | Alexandra Bryant | 9th | ST |
21 | Dayonna Dyson | 9th | MF |
23 | Delilah Douglas | 9th | MF |
23 | Melina Foronda | 10th | D |
24 | Iris Carmona-Gonzalez | 9th | D |
25 | Gaby Plata-Rosales | 9th | D |
27 | Gurneet Kaur | 9th | MF |
28 | Adalynn Dingledy | 9th | MF |
30 | Charlotte Spencer | 10th | MF |
34 | Kyli Ide | 10th | MF |
38 | Celeste Lee | 10th | D |
40 | Kassidy Omran | 9th | ST |
42 | Bernice Wunaki | 9th | D |
No. | Name | Grade | Position |
---|---|---|---|
02 | Ella Parsons | 11th | MF/D |
03 | Katie Green | 12th | ST/D |
04 | Delaney Reid | 10th | ST/MF |
05 | Emily Slayton | 10th | MF/ST |
08 | Ava Rolfsen | 11th | MF/ST |
19 | Charlie Green | 9th | ST |
22 | Emma Hawk | 9th | D |
23 | Eva Miranda | 9th | MF |
25 | Kim Marroquin | 9th | D |
28 | Addison Derloshon | 11th | MF |
29 | Faith Wheatley | 12th | ST |
30 | Charlotte Spencer | 9th | MF/D |
31 | Sidney Haughs | 10th | ST |
34 | Kyli Ide | 9th | MF/D |
37 | Cora McCormick | 11th | D |
38 | Gurneet Kaur | 9th | MF |
39 | Gemiyah Moore | 9th | D |
41 | Celeste Lee | 9th | MF |
99 | Avery Clark | 12th | D |
COACHES
-
Head Coach
Larz Coy