Wrestling (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Moses Stevenson and Richard Rogers advance to Semi State
Boys Wrestling Regional
Flashes Advance 7 Wrestlers to Regional
Boys Wrestling at Cascade
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aiden Norris | 11th |
Aiden Craft | 10th |
Aiden Minnick | 10th |
Amin Mardanzai | 11th |
Amonte Jordan | 11th |
Andrew Harmon | 10th |
Bryce Danzer | 10th |
Cai Williams | 10th |
Carter Heinrichs | 11th |
Chase Cross | 10th |
Daniel Jones | 11th |
Danthony Hudgins | 12th |
Demario Ezell | 12th |
Dylan Heald | 11th |
Ethan Rector | 11th |
Eykoz Russell | 11th |
Gaaniko Mazinda | 11th |
Gray Russell | 11th |
Hayden Ball | 10th |
Isaac Zellman | 11th |
Ishandeep Shergill | 10th |
Jacob Herman | 10th |
Jason Rogers | 10th |
Jaxen Grantham | 12th |
Jaydin Fisher | 11th |
Jeremiah Tindal | 12th |
John Steinhofer | 12th |
Jonah Leal | 10th |
Keith Harmon | 10th |
Landon Rodman | 10th |
Moses Stevenson | 11th |
Owen Dykes | 10th |
Payton Schnarr | 11th |
Raymond Hunter | 11th |
Remington Melton | 11th |
Richard Rogers | 11th |
Riley Dempsey | 11th |
Solomon Cil | 11th |
Tayvion Jones | 10th |
Trenton Kaster | 12th |
Wyatt Bowling | 10th |
Wyatt Key | 10th |
Zane Parsley | 11th |
Name | Grade |
---|---|
Aiden Craft | 9th |
Aiden Minnick | 9th |
Aiden Norris | 10th |
Amin Mardanzai | 10th |
Amonte Jordan | 10th |
Andrew Harmon | 9th |
Blake Carrico | 12th |
Bradyn Hall | 12th |
Brant Denney | 12th |
Bryce Danzer | 9th |
Cai Williams | 9th |
Carter Heinrichs | 10th |
Charles Rudolph | 12th |
Chase Cross | 9th |
Daniel Jones | 10th |
Danthony Hudgins | 11th |
Demario Ezell | 11th |
Demetrius Dillard | 12th |
Dylan Heald | 10th |
Elijah Fajardo | 12th |
Ethan Rector | 10th |
Eykoz Russell | 10th |
Gaaniko Mazinda | 10th |
Gauge Clark | 12th |
Gray Russell | 10th |
Hayden Ball | 9th |
Hunter Marlow | 12th |
Isaac Zellman | 10th |
Ishandeep Shergill | 9th |
Jacob Herman | 9th |
Jason Rogers | 9th |
Jaxen Grantham | 11th |
Jaydin Fisher | 10th |
Jeremiah Tindal | 11th |
John Steinhofer | 11th |
Jonah Leal | 9th |
Keith Harmon | 9th |
Khen Muan | 12th |
Landon Rodman | 9th |
Moses Stevenson | 10th |
Nathaniel Kemp | 12th |
Owen Dykes | 9th |
Payton Schnarr | 10th |
Raymond Hunter | 10th |
Remington Melton | 10th |
Richard Rogers | 10th |
Riley Dempsey | 10th |
Solomon Cil | 10th |
Tayvion Jones | 9th |
Tim Ruley | 12th |
Trenton Kaster | 11th |
Wyatt Bowling | 9th |
Wyatt Key | 9th |
Zane Parsley | 10th |
Name | Grade |
---|---|
Amin Mardanzai | 9th |
Amonte Jordan | 9th |
Andrew Just | 12th |
BK Lian | 11th |
Blake Carrico | 11th |
Bo Denney | 11th |
Bradyn Hall | 11th |
Caleb Dowers | 12th |
Carter Heinrichs | 9th |
Daniel Jones | 9th |
Demario Ezell | 10th |
Demetrius Dillard | 11th |
Dexter Rudolph III | 11th |
Dominick Fabian | 10th |
Elijah Fajardo | 11th |
Elijah Vaughn | 10th |
Ethan Rector | 9th |
Ethan Zellman | 10th |
Gaaniko Mazinda | 9th |
Gauge Clark | 11th |
Gray Russel | 9th |
Hezehiah Waters | 9th |
Hunter Marlow | 11th |
Jaydin Fisher | 9th |
Jeremiah Tindal | 10th |
Jeremiah Smith | 12th |
Jermiah McAtee | 9th |
John Steinhofer | 10th |
Jonathan Coyle | 10th |
Julius Parker | 12th |
Matthew Tuimuk | 11th |
Micah Shwe | 9th |
Moses Stevenson | 9th |
Nate Kemp | 11th |
Nathan Suber | 12th |
Payton Schnarr | 9th |
Raymond Hunter | 9th |
Richard Rogers | 9th |
Ryan Neel | 9th |
Sean Garner | 9th |
Talan Humphrey | 12th |
Tim Ruley | 11th |
Tre Robbins | 9th |
Trenton Kaster | 10th |
Zane Parsley | 9th |
COACHES
-
Head Coach
Kevin Moore