Wrestling (Girls V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Boys & Girls Wrestling at Rensselaer Central
Girls Wrestling vs New Palestine
Girls Wrestling at Beech Grove
November Athletes of the Month
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Addelynn Rodman | 11th |
Beau Vannice | 10th |
Brooke Lynn Fuller | 12th |
Cassidy Higgins | 11th |
Dayauna Myers | 12th |
Dayonna Dyson | 10th |
Eva Atkins | 11th |
Gracie Meeks | 10th |
Jaydis Sordelet | 10th |
Kayleigh Stewart | 12th |
Keirstyn Jones | 11th |
Laila Ladhari | 10th |
Madeline Thompson | 11th |
Reilly Tedrow | 12th |
Sadie Tilden | 10th |
Salena McCray | 11th |
Sophia Jones | 11th |
Name | Grade |
---|---|
Addelynn Rodman | 10th |
Beau Vannice | 9th |
Brooke Lynn Fuller | 11th |
Cassidy Higgins | 10th |
Claire Bennett | 12th |
Dayauna Myers | 11th |
Dayonna Dyson | 9th |
Eva Atkins | 10th |
Gracie Meeks | 9th |
Gurleen Kaur | 12th |
Jaydis Sordelet | 9th |
Jazmyne Byers | 12th |
Jenna Thompson | 12th |
Joely Adams | 12th |
Kayleigh Stewart | 11th |
Keirstyn Jones | 10th |
Laila Ladhari | 9th |
Madeline Thompson | 10th |
Reilly Tedrow | 11th |
Sadie Tilden | 9th |
Salena McCray | 10th |
Shana Bass | 12th |
Sophia Jones | 10th |
Name | Grade |
---|---|
Addy Rodman | 9th |
Alisha McAtee | 12th |
Axel Phillips | 9th |
Breece Bass | 11th |
Brooke Fuller | 10th |
Claire Bennett | 11th |
Dayauna Myers | 10th |
Ember Shepherd | 9th |
Gurleen Kaur | 11th |
Jenna Thompson | 11th |
Lillian Towne | 12th |
Lonna Brooks | 12th |
Madeline Thompson | 9th |
Monia Kaur | 10th |
Olivia Craig | 12th |
Savy Garner | 10th |
Wynter Siebenthal | 10th |
COACHES
-
Head Coach
Kevin Moore