Baseball (Boys JV Blue)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 1 | Kale Warner | 12th | INF |
| 2 | Hayden Corbett | 11th | OF/RHP |
| 6 | Andrew Grimes | 12th | RHP/OF |
| 6 | Myron Collins III | 12th | OF |
| 7 | Alex Sorg | 12th | OF/RHP |
| 8 | Cooper Sorg | 12th | OF |
| 9 | Cash Bradshaw | 12th | RHP |
| 10 | Caden Reuille | 12th | RHP/INF |
| 12 | Maximus Craddock | 11th | RHP/INF |
| 15 | Jackson Grayson | 11th | C |
| 17 | Aaron Peetz | 11th | RHP/3B |
| 18 | Isaac Richardson | 11th | C |
| 19 | Andrew Jimenez | 11th | OF/RHP |
| 19 | Jayden Ridge | 11th | INF/RHP |
| 20 | Andrew Gray | 11th | OF/RHP |
| 20 | Zachary Mann | 12th | OF |
| 21 | Jacob Lewis | 12th | 3rd |
| 24 | Trey Bashaw | 11th | 1B/RHP |
| No. | Name | Grade | Position |
|---|---|---|---|
| 1 | Kale Warner | 11th | INF |
| 2 | Hayden Corbett | 10th | OF/RHP |
| 6 | Andrew Grimes | 11th | RHP/OF |
| 6 | Myron Collins III | 11th | OF |
| 7 | Alex Sorg | 11th | OF/RHP |
| 8 | Cooper Sorg | 11th | OF |
| 9 | Cash Bradshaw | 11th | RHP |
| 10 | Caden Reuille | 11th | RHP/INF |
| 12 | Maximus Craddock | 10th | RHP/INF |
| 15 | Jackson Grayson | 10th | C |
| 17 | Aaron Peetz | 10th | RHP/3B |
| 18 | Isaac Richardson | 10th | C |
| 19 | Andrew Jimenez | 10th | OF/RHP |
| 19 | Jayden Ridge | 10th | INF/RHP |
| 20 | Andrew Gray | 10th | OF/RHP |
| 20 | Zachary Mann | 11th | OF |
| 21 | Jacob Lewis | 11th | 3rd |
| 24 | Trey Bashaw | 10th | 1B/RHP |
COACHES
-
Head Coach
Gary Vaught
-
Assistant Coach
Pat Kraft
-
Assistant Coach
Partick Kraft

