Softball (Girls Fr)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Softball Call Out Meeting!

Softball MCCGSA All County

Flashes Summer Camps!

Softball Senior Night
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
7 | Alexandria Ireland | 9th | P/INF |
14 | Ashyr Lawson | 9th | C/3rd |
15 | Kaydence Mongosa | 9th | C/1st |
16 | Miley Smith | 9th | P/1st |
19 | Safiyah Shankle | 9th | 1st/OF |
20 | Ella Mowery | 9th | P/1st |
23 | Mariah Brown | 9th | OF |
26 | Madeline Thompson | 9th | UTL |
32 | Adalynn Foster | 9th | C/3rd |
37 | Olivia Raymann | 9th | OF |
45 | Maliyah Hammontree | 9th | INF |
48 | Claire Russell | 10th | UTL |
49 | Emma Donovan | 10th | 1st |
53 | Temperance Moore | 10th | 1st/3rd |
COACHES
-
Head Coach
Kathy Stricker
-
Assistant Coach
Erica Glasner