Softball (Girls JV)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Softball Call Out Meeting!

Softball MCCGSA All County

Flashes Summer Camps!
JV beats Decatur
GALLERIES
No images have been published yet.
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
7 | Alexandria Ireland | 9th | P/INF |
8 | Sarah Miller | 9th | OF |
10 | Audrina Yorn | 9th | SS/UTL |
14 | Ashyr Lawson | 9th | C/3rd |
15 | Kaydence Mongosa | 9th | C/1st |
16 | Miley Smith | 9th | P/1st |
19 | Safiyah Shankle | 9th | 1st/OF |
20 | Ella Mowery | 9th | P/1st |
21 | Caitlin May | 10th | 3rd/UTL |
22 | Dayauna Myers | 10th | C/SS/OF |
23 | Mariah Brown | 9th | OF |
24 | Avery Back | 10th | P/1st |
25 | Noelle Kelly | 10th | OF/2nd |
26 | Madeline Thompson | 9th | UTL |
28 | August Coons | 10th | OF |
29 | Nayely Boyzo | 10th | SS/2nd |
32 | Adalynn Foster | 9th | C/3rd |
34 | Mia Bruner | 10th | P/3rd/2nd |
35 | Karson Lory | 9th | UTL |
37 | Olivia Raymann | 9th | OF |
38 | Ava Adams | 10th | 2nd/OF |
39 | Kaylin Cook | 10th | P/2nd |
45 | Maliyah Hammontree | 9th | INF |
48 | Claire Russell | 10th | UTL |
49 | Emma Donovan | 10th | 1st |
53 | Temperance Moore | 10th | 1st/3rd |
COACHES
-
Head Coach
Kathy Stricker
-
Assistant Coach
Erica Glasner