Swimming & Diving (Boys V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Flashes Summer Camps!

Flashes Aquatics- Colby Sewell!

Sports Physical Night - 4/10/23

All Marion County Swim & Dive
GALLERIES
2023 - 2024 SEASON SCORES
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Abram Monahan | 11th |
Aiden Murray | 11th |
Blayne Lock | 10th |
Cayden Pettis | 9th |
Cooper Tharp | 11th |
Ethan Otto | 10th |
Grady Thompson | 11th |
Grayson Wells | 10th |
Ivan Weaver | 11th |
Ja'Vae Sheppard | 12th |
Jackson Bengs | 9th |
Joshua Groff | 11th |
Kyle Mueller | 10th |
Levi Lawrence | 10th |
Liam Dewell | 10th |
Myles Craig | 11th |
Sam Hittel | 11th |
Supragya Singh | 10th |
Trevor Wiley | 11th |
Will Romine | 11th |
Zane Sparks | 10th |
COACHES
-
Head Coach
Dalton Herendeen